Library
The Library provides access to our online collections of e-books and support academic needs and research opportunities for the Academy students.

Subjects
1st Year Students.
Choose subjects to have 12 credits per semester.
Fall Semester Year 1
Course Title | Course | Credits |
English Beginners | ENGLBEG | 8 |
English Intermediate | ENGINT | 4 |
English Composition | ENG 1001 | 4 |
Introduction to Economics | Economics 120 | 4 |
Spring Semester Year 1
Course Title | Course | Credits |
Business Economics Core Course 1: History of Economic Theory | Economics 121 | 6 |
English Intermediate | ENGINT | 4 |
English Upper Intermediate | ENGUPINT | 4 |
English Composition | ENG 1001 | 2 |
Introduction to Economics | Economics 120 | 4 |
2nd Year Students.
Choose subjects to have 12 credits per semester.
Fall Semester Year 2
Course Title | Course | Credits |
Business Economics Core Course 2: Basic Microeconomics. | Economics 122 | 6 |
English Intermediate | ENGINT | 4 |
English Upper Intermediate | ENGUPINT | 4 |
English Composition | ENG 1001 | 2 |
Business Economics Core Course 1: History of Economic Theory | Economics 121 | 6 |
Spring Semester Year 2
Course Title | Course | Credits |
Business Economics Core Course 2: Basic Microeconomics. | Economics 122 | 6 |
Critical Thinking | ENG 102 | 2 |
English Upper Intermediate | ENGUPINT | 4 |
English Composition Intermediate | ENG 1001 | 2 |
Business Economics Core Course 3: Basic Macroeconomics. | Economics 123 | 6 |
3rd year students.
Choose Subjects to have 12 credits per semester.
Fall Semester Year 3
Course Title | Course | Credits |
Business Economics Core Course 4: Economic Decision Making. | Economics 124 | 6 |
Critical Thinking | ENG 102 | 2 |
English Advanced | ENGADVT | 4 |
English Composition Intermediate | ENG 1001 | 2 |
Business Economics Core Course 3: Basic Macroeconomics. | Economics 123 | 6 |
Spring Semester Year 3
Course Title | Course | Credits |
Business Economics Core Course 4: Economic Decision Making. | Economics 124 | 6 |
Communications | Commun | 2 |
English Advanced | ENGADVT | 4 |
English Composition Upper Intermediate | ENG 1001A | 2 |
Business Economics Core Course 5: Applied Econometrics.. | Economics 125 | 6 |
4th year students.
Choose Subjects to have 12 credits per semester.
Fall Semester Year 4
Course Title | Course | Credits |
Business Economics Core Course 6: Economic Foundations for Finance | Economics 126 | 6 |
Communications | Commun | 2 |
English Advanced | ENGADVT | 4 |
English Composition Upper Intermediate | ENG 1001A | 2 |
Business Economics Core Course 5: Applied Econometrics.. | Economics 125 | 6 |
Spring Semester Year 4
Course Title | Course | Credits |
Business Economics Core Course 6: Economic Foundations for Finance | Economics 126 | 6 |
Business Communications | BUSCOM | 2 |
English Advanced | ENGADVT | 2 |
Choose the Topic from the list | DISSERTATION WORK | 6 |
Psychology Core Course 7: Principles of Marketing | Economics 127 | 4 |
BA in Economics Assessment Plan
The dissertation will be a final evaluation work to assess the knowledge of the core curriculum. The students can choose the topic from the list.
In their work students must reflect on the following:
* Demonstrate familiarity with major concepts, theoretical perspectives, and historical trends.
* Use critical and creative thinking, reasoning in arguments and persuasion, and approaching problems with sophistication.
* Understand and apply economic principles to personal, social, and organizational issues.
Ask your professor for Dissertation Topics LIST